Ina ia mafai ona e faʻataunuʻuina lelei manaʻoga a le tagata faʻatau, o a matou gaioiga uma e faʻatinoina e tusa ai ma la matou mautauave "High Excellent, Competitive Price, Fast Service" mo le tau taugofie China Horn Adhesive Car Tri-Band GSM 3G Antenna Horn Antenna, Matou te faʻafeiloaʻi fiafia. fesili tulaga uma mai lou fale ma fafo e galulue faatasi ma i matou, ma nofo i luga mo au tusi.
Ina ia mafai ona e fa'ataunu'uina lelei mana'oga a le tagata o tausia, o a matou fa'agaioiga uma o lo'o fa'atinoina e tusa ai ma le matou mautauave "Maualuga, Tau Fa'atauva, Tau'aunaga Anapogi" moSaina Ta'avale Antenna, GSM Antenna, Ua matou pipii atu i tulaga sili ona lelei, tau tauvaga ma le tuʻuina atu o le taimi ma sili atu auaunaga, ma le faʻamoemoe faamaoni e faʻavae ni mafutaga lelei umi ma le galulue faʻatasi ma a matou paaga pisinisi fou ma tuai mai le lalolagi atoa.Fa'afeiloa'i ma le fa'amaoni e te auai mai ia i matou.
XEXA-SGHA maua tulaga masani antenna pu ua mamanuina e tusa ai ma le sili pyramid seu mamanu faavae faavae.Ole alapine e aofia ai mai le 1GHz i le 900GHZ (antenna masani e oo atu i le 3THz e mafai ona fa'avasegaina), ma o antenne ta'itasi e ufiufi ai le bandwidth ta'iala atoa.Ole igoa ole Gain ole: 10, 15, 20 ma le 25dB.
XEXA-SGHA fa'asologa masani maua pu'u antenna e faia i le alumini e argon arc uelo po o le alumini brazing i le maualalo taimi;I le faʻaupuga maualuga, e faia i le kopa e ala i le faʻamalosi siliva;O le faʻaupuga faʻasalalau maualuga o le saʻo EDM.Faʻamautu ma faʻatuatuaina fausaga, faʻatinoga mautu, faʻavasega saʻo ma maualuga le mama polarization laina.Gain, flange, togafitiga i luga ma meafaitino e mafai ona gaosia mo le manaoga o tagata faatau.
XEXA-SGHA faʻasologa o antenna puʻu maua masani e faʻaalia i le fausaga faʻatuatuaina, faʻatinoga mautu, faʻamaonia saʻo ma le maualuga o le laina laina polarization.It o loʻo i ai uiga o le maualuga o tupe maua, ata laiti ma faʻasolosolo bandwidth, ma le faʻaogaina faigofie ma tau maualalo.
Fa'ata'ita'iga ta'iala galu | WR-5(BJ1800) |
Auala(GHz) | 140-220 |
Manu'a(dB) | 25Typ. |
Polarization | Linear |
VSWR | 1.2Max |
3dB le lautele o ave (deg) | 9 Ituaiga. |
Flange | UG-387/UM-WR5 |
Meafaitino | 'apamemea |
Tele(mm) | 19.1*19.1*41 |
mamafa(Kg) | 0.02 |
Togafitiga luga | Ufi auro |
10dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Ituaiga so'o | Meafaitino | Laufanua | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-430SGAH10+N | 1.72-2.61 | 10 | 310 | 60 | 100 | 209 | 154 | NK | Alumini | Anodization |
XEXA-340SGAH10+N | 2.17-3.30 | 10 | 245 | 50 | 85 | 165 | 125 | NK | Alumini | Anodization |
XEXA-284SGAH10+N | 2.60-3.95 | 10 | 222 | 50 | 72 | 144 | 114 | NK | Alumini | Anodization |
XEXA-229SGAH10+N | 3.22-4.90 | 10 | 185 | 50 | 65 | 113 | 88 | NK | Alumini | Anodization |
XEXA-187SGAH10+N | 3.94-5.99 | 10 | 164 | 40 | 54 | 98 | 73 | NK | Alumini | Anodization |
XEXA-159SGAH10+N | 4.64-7.05 | 10 | 150 | 40 | 50 | 83 | 63 | NK | Alumini | Anodization |
XEXA-137SGAH10+N | 5.38-8.17 | 10 | 123 | 25 | 48 | 67 | 52 | NK | Alumini | Anodization |
XEXA-84SGAH10+N | 6.57-9.99 | 10 | 110 | 25 | 40 | 57 | 42 | NK | Alumini | Anodization |
XEXA-90SGAH10+N | 8.20-12.40 | 10 | 83 | 20 | 33 | 47 | 37 | NK | Alumini | Anodization |
XEXA-75SGAH10+N | 9.84-15.0 | 10 | 83 | 24.5 | 30 | 40 | 29 | NK | Alumini | Anodization |
XEXA-62SGAH10+S | 11.9-18.0 | 10 | 82 | 25 | 27 | 37 | 27 | SMA-K | Alumini | Anodization |
XEXA-51SGAH10+S | 14.5-22.0 | 10 | 77 | 20 | 27 | 30 | 20 | SMA-K | 'apamemea | ipu siliva |
XEXA-42SGAH10+K | 17.6-26.7 | 10 | 70 | 15 | 25 | 24 | 17 | 2.92-K | 'apamemea | ipu siliva |
XEXA-34SGAH10+K | 21.7-33.0 | 10 | 62 | 15 | 27 | 20 | 14 | 2.92-K | 'apamemea | ipu siliva |
XEXA-28SGAH10+K | 26.5-40.0 | 10 | 56 | 10 | 26 | 17 | 12 | 2.92-K | 'apamemea | ipu siliva |
XEXA-42SGAH10+K | 17.6-26.7 | 10 | 70 | 15 | 25 | 24 | 17 | 2.92-K | 'apamemea | ipu siliva |
XEXA-34SGAH10+K | 21.7-33.0 | 10 | 62 | 15 | 27 | 20 | 14 | 2.92-K | 'apamemea | ipu siliva |
XEXA-28SGAH10+K | 26.5-40.0 | 10 | 56 | 10 | 26 | 17 | 12 | 2.92-K | 'apamemea | ipu siliva |
15dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Ituaiga so'o | Meafaitino | Laufanua | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-430SGAH15+N | 1.72-2.61 | 15 | 410 | 60 | 100 | 380 | 265 | NK | Alumini | Anodization |
XEXA-340SGAH15+N | 2.17-3.30 | 15 | 335 | 50 | 85 | 297 | 216 | NK | Alumini | Anodization |
XEXA-284SGAH15+N | 2.60-3.95 | 15 | 302 | 50 | 72 | 275 | 190 | NK | Alumini | Anodization |
XEXA-229SGAH15+N | 3.22-4.90 | 15 | 245 | 50 | 65 | 205 | 145 | NK | Alumini | Anodization |
XEXA-187SGAH15+N | 3.94-5.99 | 15 | 214 | 40 | 54 | 169 | 119 | NK | Alumini | Anodization |
XEXA-159SGAH15+N | 4.64-7.05 | 15 | 180 | 40 | 50 | 141 | 97 | NK | Alumini | Anodization |
XEXA-137SGAH15+N | 5.38-8.17 | 15 | 158 | 25 | 48 | 122 | 84 | NK | Alumini | Anodization |
XEXA-84SGAH15+N | 6.57-9.99 | 15 | 140 | 25 | 40 | 105 | 71 | NK | Alumini | Anodization |
XEXA-90SGAH15+N | 8.20-12.40 | 15 | 115 | 20 | 35 | 81 | 56 | NK | Alumini | Anodization |
XEXA-75SGAH15+N | 9.84-15.0 | 15 | 105 | 25 | 30 | 68 | 47 | NK | Alumini | Anodization |
XEXA-62SGAH15+S | 11.9-18.0 | 15 | 107 | 25 | 27 | 57 | 40 | SMA-K | Alumini | Anodization |
XEXA-51SGAH15+S | 14.5-22.0 | 15 | 82 | 20 | 27 | 47 | 33 | SMA-K | 'apamemea | ipu siliva |
XEXA-42SGAH15+K | 17.6-26.7 | 15 | 70 | 15 | 25 | 39 | 27 | 2.92-K | 'apamemea | ipu siliva |
XEXA-34SGAH15+K | 21.7-33.0 | 15 | 67 | 15 | 27 | 32 | 22 | 2.92-K | 'apamemea | ipu siliva |
XEXA-28SGAH15+K | 26.5-40.0 | 15 | 61 | 10 | 26 | 26 | 19 | 2.92-K | 'apamemea | ipu siliva |
20dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Ituaiga so'o | Meafaitino | Laufanua | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-284SGAH20+N | 2.60-3.95 | 20 | 772 | 50 | 72 | 476 | 346 | NK | Alumini | Anodization |
XEXA-229SGAH20+N | 3.22-4.90 | 20 | 585 | 50 | 65 | 345 | 264 | NK | Alumini | Anodization |
XEXA-187SGAH20+N | 3.94-5.99 | 20 | 494 | 40 | 54 | 280 | 212 | NK | Alumini | Anodization |
XEXA-159SGAH20+N | 4.64-7.05 | 20 | 450 | 40 | 50 | 245 | 175 | NK | Alumini | Anodization |
XEXA-137SGAH20+N | 5.38-8.17 | 20 | 338 | 25 | 48 | 197 | 153 | NK | Alumini | Anodization |
XEXA-84SGAH20+N | 6.57-9.99 | 20 | 330 | 25 | 40 | 180 | 128 | NK | Alumini | Anodization |
XEXA-90SGAH20+N | 8.20-12.40 | 20 | 255 | 20 | 35 | 138 | 107 | NK | Alumini | Anodization |
XEXA-75SGAH20+N | 9.84-15.0 | 20 | 230 | 25 | 30 | 115 | 83 | NK | Alumini | Anodization |
XEXA-62SGAH20+S | 11.9-18.0 | 20 | 177 | 25 | 27 | 93 | 72 | SMA-K | Alumini | Anodization |
XEXA-51SGAH20+S | 14.5-22.0 | 20 | 167 | 20 | 27 | 80 | 56 | SMA-K | 'apamemea | ipu siliva |
XEXA-42SGAH20+K | 17.6-26.7 | 20 | 150 | 15 | 25 | 70 | 49 | 2.92-K | 'apamemea | ipu siliva |
XEXA-34SGAH20+K | 21.7-33.0 | 20 | 137 | 15 | 27 | 54 | 42 | 2.92-K | 'apamemea | ipu siliva |
XEXA-28SGAH20+K | 26.5-40.0 | 20 | 116 | 10 | 26 | 47 | 33 | 2.92-K | 'apamemea | ipu siliva |
XEXA-22SGAH20+K | 33-50 | 20 | 96 | 10 | 31 | 35 | 26 | 2.92-K | 'apamemea | ipu siliva |
25dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Ituaiga so'o | Meafaitino | Laufanua | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-90SGAH25+N | 8.20-12.40 | 25 | 775 | 40 | 35 | 250 | 180 | NK | Alumini | Anodization |
XEXA-75SGAH25+N | 9.84-15.0 | 25 | 550 | 25 | 30 | 200 | 155 | NK | Alumini | Anodization |
XEXA-62SGAH25+S | 11.9-18.0 | 25 | 547 | 25 | 27 | 175 | 120 | SMA-K | Alumini | Anodization |
XEXA-51SGAH25+S | 14.5-22.0 | 25 | 427 | 23 | 27 | 134 | 104 | SMA-K | 'apamemea | ipu siliva |
XEXA-42SGAH25+K | 17.6-26.7 | 25 | 375 | 20 | 25 | 120 | 85 | 2.92-K | 'apamemea | ipu siliva |
XEXA-34SGAH25+K | 21.7-33.0 | 25 | 327 | 20 | 27 | 92 | 70 | 2.92-K | 'apamemea | ipu siliva |
XEXA-28SGAH25+K | 26.5-40.0 | 25 | 266 | 15 | 26 | 80 | 56 | 2.92-K | 'apamemea | ipu siliva |
XEXA-22SGAH25+K | 33-50 | 25 | 236 | 10 | 31 | 66 | 46 | 2.92-K | 'apamemea | Papatusi auro |
Ina ia mafai ona e faʻataunuʻuina lelei manaʻoga a le tagata faʻatau, o a matou gaioiga uma e faʻatinoina e tusa ai ma la matou mautauave "High Excellent, Competitive Price, Fast Service" mo le tau taugofie China Horn Adhesive Car Tri-Band GSM 3G Antenna Horn Antenna, Matou te faʻafeiloaʻi fiafia. fesili tulaga uma mai lou fale ma fafo e galulue faatasi ma i matou, ma nofo i luga mo au tusi.
Tau taugofieSaina Ta'avale Antenna, GSM Antenna, Ua matou pipii atu i tulaga sili ona lelei, tau tauvaga ma le tuʻuina atu o le taimi ma sili atu auaunaga, ma le faʻamoemoe faamaoni e faʻavae ni mafutaga lelei umi ma le galulue faʻatasi ma a matou paaga pisinisi fou ma tuai mai le lalolagi atoa.Fa'afeiloa'i ma le fa'amaoni e te auai mai ia i matou.