Ua matou sauni e faʻasoa atu lo matou malamalama i luga ole initaneti maketi i le lalolagi atoa ma fautuaina oe mea talafeagai i tau faʻatauga sili ona malosi.Ole Profi Tools e tu'uina atu ia te oe le manuia lelei o tupe ma ua matou sauni e fa'atasi le tasi ma le isi ma le Fa'aitiitiga Si'iloa New Designed Wr42 Horn Antenna, O le a matou tu'uina atu oloa maualuga ma fofo ma fofo mata'ina i tau fa'aletonu tau.Amata fa'amanuiaga mai a matou 'au'aunaga atoatoa e ala i le fa'afeso'ota'i mai i le aso.
Ua matou sauni e faʻasoa atu lo matou malamalama i luga ole initaneti maketi i le lalolagi atoa ma fautuaina oe mea talafeagai i tau faʻatauga sili ona malosi.O lea la e tu'uina atu e Profi Tools ia te oe fa'amanuiaga lelei o tupe ma ua matou sauni e fai fa'atasi ma le tasi ma le isiSaina Fou Fuafuaina Wr42 Horn Antenna ma RF Horn Antenna, Matou te tuʻuina atu uiga lelei ae le mafai ona faʻatauvaaina tau maualalo ma le auaunaga sili ona lelei.Faʻafeiloaʻi e lafo au faʻataʻitaʻiga ma mama lanu ia i matou .O le a matou gaosia oloa e tusa ai ma lau talosaga.Afai e te fiafia i soʻo se mea matou te ofoina atu ia te oe, e tatau ona e lagona le saoloto e faʻafesoʻotaʻi saʻo mai i meli, fax, telefoni poʻo le initaneti.Ua matou i ai iinei e tali au fesili mai le Aso Gafua i le Aso Toonai ma tulimatai atu e galulue faatasi ma oe.
XEXA-SGHA maua tulaga masani antenna pu ua mamanuina e tusa ai ma le sili pyramid seu mamanu faavae faavae.Ole alapine e aofia ai mai le 1GHz i le 900GHZ (antenna masani e oo atu i le 3THz e mafai ona fa'avasegaina), ma o antenne ta'itasi e ufiufi ai le bandwidth ta'iala atoa.Ole fa'ailoga fa'atatau ole: 10, 15, 20 ma le 25dB.
XEXA-SGHA fa'asologa masani maua pu'u antenna e faia i le alumini e argon arc uelo po o le alumini brazing i le maualalo taimi;I le faʻaupuga maualuga, e faia i le kopa e ala i le faʻamalosi siliva;O le faʻaupuga faʻasalalau maualuga o le saʻo EDM.Faʻamautu ma faʻatuatuaina fausaga, faʻatinoga mautu, faʻavasega saʻo ma maualuga le mama polarization laina.Gain, flange, togafitiga i luga ma meafaitino e mafai ona gaosia mo le manaoga o tagata faatau.
XEXA-SGHA faʻasologa o antenna puʻu maua masani e faʻaalia i le fausaga faʻatuatuaina, faʻatinoga mautu, faʻamaonia saʻo ma le maualuga o le laina laina polarization.It o loʻo i ai uiga o le maualuga o tupe maua, ata laiti ma faʻasolosolo bandwidth, ma le faʻaogaina faigofie ma tau maualalo.
Gain horn antennas e le gata ina faʻaaogaina lautele e pei o antenna masani mo le fuaina o antenna, ausilali faʻasalalau antennas mo fua antenna, maua antennas mo le suʻesuʻeina o le leitio, ma faʻasalalau / talia antennas mo jammers ma isi masini eletise ae faʻaaoga lautele i le suʻesuʻeina o le EMI, faʻasalalauga. , su'esu'ega, maua antenna ma fua fa'atusa ma isi matā'upu fa'aoga.E mafai foʻi ona faʻaaogaina e avea o se nofoaga satelite, e fai ma antenna faʻataʻitaʻiga mo fesoʻotaʻiga relay microwave.E mafai fo'i ona fa'aogaina le puna e fai ma antenna mo le fa'asologa fa'asolosolo.
Fa'ata'ita'iga ta'iala galu | WR-3 (BJ2600) |
Auala (GHz) | 220-330 |
Manu'a(dB) | 25 |
Polarization | Linear |
VSWR | 1.15Max |
3dB lapo'a lautele | 10 |
Flange | APF3 |
Meafaitino | 'apamemea |
Tele(mm) | 19.1*19.1*27.6 |
mamafa(Kg) | 0.01 |
Togafitiga luga | Ufi auro |
Fa'asinomaga fa'aulu fa'aulu fa'alava maua pu'u antenna
Fa'asinomaga fa'aulu fa'aulu fa'alava maua pu'u antenna
10dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Flange | Meafaitino | Togafitiga luga | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-430SGAH10 | 1.72-2.61 | 10 | 210 | 60 | 209 | 154 | FDP | Alumini | Anodization |
XEXA-340SGAH10 | 2.17-3.30 | 10 | 160 | 50 | 165 | 125 | FDP | Alumini | Anodization |
XEXA-284SGAH10 | 2.60-3.95 | 10 | 150 | 50 | 144 | 114 | FDP | Alumini | Anodization |
XEXA-229SGAH10 | 3.22-4.90 | 10 | 120 | 50 | 113 | 88 | FDP | Alumini | Anodization |
XEXA-187SGAH10 | 3.94-5.99 | 10 | 110 | 40 | 98 | 73 | FDP | Alumini | Anodization |
XEXA-159SGAH10 | 4.64-7.05 | 10 | 100 | 40 | 83 | 63 | FDP | Alumini | Anodization |
XEXA-137SGAH10 | 5.38-8.17 | 10 | 75 | 25 | 67 | 52 | FDP | Alumini | Anodization |
XEXA-112SGAH10 | 6.57-9.99 | 10 | 70 | 25 | 57 | 42 | FBP | Alumini | Anodization |
XEXA-90SGAH10 | 8.20-12.40 | 10 | 50 | 20 | 47 | 37 | FBP | Alumini | Anodization |
XEXA-75SGAH10 | 9.84-15.0 | 10 | 55 | 25 | 40 | 29 | FBP | Alumini | Anodization |
XEXA-62SGAH10 | 11.9-18.0 | 10 | 55 | 25 | 37 | 27 | FBP | Alumini | Anodization |
XEXA-51SGAH10 | 14.5-22.0 | 10 | 50 | 20 | 30 | 20 | FBP | 'apamemea | ipu siliva |
XEXA-42SGAH10 | 17.6-26.7 | 10 | 45 | 15 | 24 | 17 | FBP | 'apamemea | ipu siliva |
XEXA-34SGAH10 | 21.7-33.0 | 10 | 35 | 15 | 20 | 14 | FBP | 'apamemea | ipu siliva |
XEXA-28SGAH10 | 26.5-40.0 | 10 | 30 | 10 | 17 | 12 | FBP | 'apamemea | ipu siliva |
XEXA-22SGAH10 | 32.9-50.1 | 10 | 36 | / | 10.8 | 7.9 | FUGP | 'apamemea | Papatusi auro |
XEXA-19SGAH10 | 39.2-59.6 | 10 | 30 | / | 9 | 6.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-15SGAH10 | 49.8-75.8 | 10 | 25 | / | 7.5 | 5.3 | FUGP | 'apamemea | Papatusi auro |
XEXA-12SGAH10 | 60.5-91.9 | 10 | 18 | / | 5.9 | 4.5 | FUGP | 'apamemea | Papatusi auro |
15dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Flange | Meafaitino | Togafitiga luga | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-430SGAH15 | 1.72-2.61 | 15 | 310 | 60 | 380 | 265 | FDP | Alumini | Anodization |
XEXA-340SGAH15 | 2.17-3.30 | 15 | 250 | 50 | 297 | 216 | FDP | Alumini | Anodization |
XEXA-284SGAH15 | 2.60-3.95 | 15 | 230 | 50 | 275 | 190 | FDP | Alumini | Anodization |
XEXA-229SGAH15 | 3.22-4.90 | 15 | 180 | 50 | 205 | 145 | FDP | Alumini | Anodization |
XEXA-187SGAH15 | 3.94-5.99 | 15 | 160 | 40 | 169 | 119 | FDP | Alumini | Anodization |
XEXA-159SGAH15 | 4.64-7.05 | 15 | 130 | 40 | 141 | 97 | FDP | Alumini | Anodization |
XEXA-137SGAH15 | 5.38-8.17 | 15 | 110 | 25 | 122 | 84 | FDP | Alumini | Anodization |
XEXA-84SGAH15 | 6.57-9.99 | 15 | 100 | 25 | 105 | 71 | FBP | Alumini | Anodization |
XEXA-90SGAH15 | 8.20-12.40 | 15 | 80 | 20 | 81 | 56 | FBP | Alumini | Anodization |
XEXA-75SGAH15 | 9.84-15.0 | 15 | 75 | 25 | 68 | 47 | FBP | Alumini | Anodization |
XEXA-62SGAH15 | 11.9-18.0 | 15 | 80 | 25 | 57 | 40 | FBP | Alumini | Anodization |
XEXA-51SGAH15 | 14.5-22.0 | 15 | 55 | 20 | 47 | 33 | FBP | 'apamemea | ipu siliva |
XEXA-42SGAH15 | 17.6-26.7 | 15 | 45 | 15 | 39 | 27 | FBP | 'apamemea | ipu siliva |
XEXA-34SGAH15 | 21.7-33.0 | 15 | 40 | 15 | 32 | 22 | FBP | 'apamemea | ipu siliva |
XEXA-28SGAH15 | 26.5-40.0 | 15 | 35 | 10 | 26 | 19 | FBP | 'apamemea | ipu siliva |
XEXA-22SGAH15 | 32.9-50.1 | 15 | 30 | 10 | 22 | 15.5 | FUGP | 'apamemea | Papatusi auro |
XEXA-19SGAH15 | 39.2-59.6 | 15 | 25 | 10 | 19 | 13 | FUGP | 'apamemea | Papatusi auro |
XEXA-15SGAH15 | 49.8-75.8 | 15 | 21 | 8 | 15 | 11 | FUGP | 'apamemea | Papatusi auro |
XEXA-12SGAH15 | 60.5-91.9 | 15 | 20 | 8 | 13.5 | 9.5 | FUGP | 'apamemea | Papatusi auro |
XEXA-10SGAH15 | 73.8-112 | 15 | 18 | 8 | 11 | 8 | FUGP | 'apamemea | Papatusi auro |
20dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Flange | Meafaitino | Togafitiga luga | |||
(GHz) | (dB) | L | L1 | W | H | ||||
XEXA-284SGAH20 | 2.60-3.95 | 20 | 700 | 50 | 476 | 346 | FDP | Alumini | Anodization |
XEXA-229SGAH20 | 3.22-4.90 | 20 | 520 | 50 | 345 | 264 | FDP | Alumini | Anodization |
XEXA-187SGAH20 | 3.94-5.99 | 20 | 440 | 40 | 280 | 212 | FDP | Alumini | Anodization |
XEXA-159SGAH20 | 4.64-7.05 | 20 | 400 | 40 | 245 | 175 | FDP | Alumini | Anodization |
XEXA-137SGAH20 | 5.38-8.17 | 20 | 290 | 25 | 197 | 153 | FDP | Alumini | Anodization |
XEXA-84SGAH20 | 6.57-9.99 | 20 | 290 | 25 | 180 | 128 | FBP | Alumini | Anodization |
XEXA-90SGAH20 | 8.20-12.40 | 20 | 220 | 20 | 138 | 107 | FBP | Alumini | Anodization |
XEXA-75SGAH20 | 9.84-15.0 | 20 | 200 | 25 | 115 | 83 | FBP | Alumini | Anodization |
XEXA-62SGAH20 | 11.9-18.0 | 20 | 150 | 25 | 93 | 72 | FBP | Alumini | Anodization |
XEXA-51SGAH20 | 14.5-22.0 | 20 | 140 | 20 | 80 | 56 | FBP | 'apamemea | ipu siliva |
XEXA-42SGAH20 | 17.6-26.7 | 20 | 125 | 15 | 70 | 49 | FBP | 'apamemea | ipu siliva |
XEXA-34SGAH20 | 21.7-33.0 | 20 | 110 | 15 | 54 | 42 | FBP | 'apamemea | ipu siliva |
XEXA-28SGAH20 | 26.5-40.0 | 20 | 90 | 10 | 47 | 33 | FBP | 'apamemea | ipu siliva |
XEXA-22SGAH20 | 32.9-50.1 | 20 | 70 | 10 | 36 | 27 | FUGP | 'apamemea | Papatusi auro |
XEXA-19SGAH20 | 39.2-59.6 | 20 | 60 | 10 | 31.4 | 23 | FUGP | 'apamemea | Papatusi auro |
XEXA-15SGAH20 | 49.8-75.8 | 20 | 55 | 8 | 25 | 18 | FUGP | 'apamemea | Papatusi auro |
XEXA-12SGAH20 | 60.5-91.9 | 20 | 50 | 8 | 22 | 16 | FUGP | 'apamemea | Papatusi auro |
XEXA-10SGAH20 | 73.8-112 | 20 | 45 | 8 | 18 | 13 | FUGP | 'apamemea | Papatusi auro |
XEXA-8SGAH20 | 92.2-140 | 20 | 40 | 8 | 15 | 11 | FUGP | 'apamemea | Papatusi auro |
XEXA-7SGAH20 | 113-173 | 20 | 32 | 2 | 12 | 8.5 | FUGP | 'apamemea | Papatusi auro |
XEXA-5SGAH20 | 145-220 | 20 | 35 | 8 | 9.7 | 7 | FUGP | 'apamemea | Papatusi auro |
XEXA-4SGAH20 | 172-261 | 20 | 30 | 6 | 8.5 | 5.8 | FUGP | 'apamemea | Papatusi auro |
XEXA-3SGAH20 | 217-330 | 20 | 27 | 6 | 7 | 4.8 | FUGP | 'apamemea | Papatusi auro |
25dB
Fa'ata'ita'iga | Fa'atele | Manuia | Ole ta'amilosaga ole ta'iala galu (mm) | Meafaitino | Laufanua | ||||
(GHz) | (dB) | L | L1 | W | H | Flange | |||
XEXA-90SGAH25 | 8.20-12.40 | 25 | 740 | 20 | 250 | 180 | FBP | Alumini | Anodization |
XEXA-75SGAH25 | 9.84-15.0 | 25 | 550 | 25 | 200 | 155 | FBP | Alumini | Anodization |
XEXA-62SGAH25 | 11.9-18.0 | 25 | 520 | 25 | 175 | 120 | FBP | Alumini | Anodization |
XEXA-51SGAH25 | 14.5-22.0 | 25 | 400 | 20 | 134 | 104 | FBP | 'apamemea | ipu siliva |
XEXA-42SGAH25 | 17.6-26.7 | 25 | 350 | 20 | 120 | 85 | FBP | 'apamemea | ipu siliva |
XEXA-34SGAH25 | 21.7-33.0 | 25 | 300 | 20 | 92 | 70 | FBP | 'apamemea | ipu siliva |
XEXA-28SGAH25 | 26.5-40.0 | 25 | 240 | 15 | 80 | 56 | FBP | 'apamemea | ipu siliva |
XEXA-22SGAH25 | 32.9-50.1 | 25 | 205 | 10 | 66 | 46 | FUGP | 'apamemea | Papatusi auro |
XEXA-19SGAH25 | 39.2-59.6 | 25 | 160 | 10 | 53 | 37 | FUGP | 'apamemea | Papatusi auro |
XEXA-15SGAH25 | 49.8-75.8 | 25 | 130 | 8 | 43 | 31 | FUGP | 'apamemea | Papatusi auro |
XEXA-12SGAH25 | 60.5-91.9 | 25 | 120 | 8 | 37 | 26 | FUGP | 'apamemea | Papatusi auro |
XEXA-10SGAH25 | 73.8-112 | 25 | 100 | 8 | 30 | 23 | FUGP | 'apamemea | Papatusi auro |
XEXA-8SGAH25 | 92.2-140 | 25 | 86 | 4 | 25 | 17.7 | FUGP | 'apamemea | Papatusi auro |
XEXA-7SGAH25 | 113-173 | 25 | 70 | 5.04 | 20 | 14 | FUGP | 'apamemea | Papatusi auro |
XEXA-5SGAH25 | 145-220 | 25 | 57 | 5 | 16 | 11.2 | FUGP | 'apamemea | Papatusi auro |
XEXA-4SGAH25 | 172-261 | 25 | 40 | 6 | 13 | 9.5 | FUGP | 'apamemea | Papatusi auro |
XEXA-3SGAH25 | 217-330 | 25 | 30 | 4 | 11 | 7.7 | FUGP | 'apamemea | Papatusi auro |
Ua matou sauni e faʻasoa atu lo matou malamalama i luga ole initaneti maketi i le lalolagi atoa ma fautuaina oe mea talafeagai i tau faʻatauga sili ona malosi.Ole Profi Tools e tu'uina atu ia te oe le manuia lelei o tupe ma ua matou sauni e fa'atasi le tasi ma le isi ma le Fa'aitiitiga Si'iloa New Designed Wr42 Horn Antenna, O le a matou tu'uina atu oloa maualuga ma fofo ma fofo mata'ina i tau fa'aletonu tau.Amata fa'amanuiaga mai a matou 'au'aunaga atoatoa e ala i le fa'afeso'ota'i mai i le aso.
Fa'aitiitiga fa'aitiitigaSaina Fou Fuafuaina Wr42 Horn Antenna ma RF Horn Antenna, Matou te tuʻuina atu uiga lelei ae le mafai ona faʻatauvaaina tau maualalo ma le auaunaga sili ona lelei.Faʻafeiloaʻi e lafo au faʻataʻitaʻiga ma mama lanu ia i matou .O le a matou gaosia oloa e tusa ai ma lau talosaga.Afai e te fiafia i soʻo se mea matou te ofoina atu ia te oe, e tatau ona e lagona le saoloto e faʻafesoʻotaʻi saʻo mai i meli, fax, telefoni poʻo le initaneti.Ua matou i ai iinei e tali au fesili mai le Aso Gafua i le Aso Toonai ma tulimatai atu e galulue faatasi ma oe.