O lo'o pipii i luga o le fa'atonuga "Fa'amaoni, to'aga, sogasoga, fou" e fa'atupu soo ai mea fou.E fa'atatau i tagata fa'atau, manuia o lona lava manuia.Seʻi o tatou gaosia lima manuia i le lumanaʻi mo Original Factory 43.0 ~ 46.0GHz High Frequency RF Waveguide Isolator WR22(BJ400) IL 0.4dB, Matou te faʻafeiloaʻi tagata faʻatau fou ma muamua mai soʻo se tulaga o le olaga e faʻafesoʻotaʻi i matou mo mafutaga faʻalapotopotoga umi ma maua faʻatasi manuia!
O lo'o pipii i luga o le fa'atonuga "Fa'amaoni, to'aga, sogasoga, fou" e fa'atupu soo ai mea fou.E fa'atatau i tagata fa'atau, manuia o lona lava manuia.Ia tatou fuaina le lumanai manuia i le lima moSaina RF Isolator ma Waveguide Isolator, Ina ia faʻamalieina le faʻatupulaia o manaʻoga o tagata faʻatau i le fale ma luga o le vaa, o le a matou faʻaauau pea le faʻalauiloaina o le agaga atinaʻe o le "Quality, Creativity, Efficiency and Credit" ma taumafai e pito i luga le tulaga o loʻo i ai nei ma taʻitaʻia faiga.Matou te faʻafeiloaʻi faʻafeiloaʻi oe e asiasi i la matou kamupani ma faia le galulue faʻatasi.
Fa'ata'ita'iga ta'iala galu | BJ900(WR10) |
Auala (GHz) | 75-110 |
VSWR | 1.15Max |
Pisopi'o tulimanu(°) | 90 |
Fa'aofi le gau(dB) | 0.5Max |
Flange | FUGP900(UG-387/UM) |
Meafaitino | 'apamemea |
Umi | 50mm |
Tele(mm) | 50*19.1*19.1 |
mamafa(Kg) | 0.02 |
O le XEXA-WTA fa'asologa fa'asolosolo ta'avale ua mamanuina e tu'uina atu ai suiga i le ta'iala fa'ata'amilosaga fa'atasi ai ma le fa'aitiitia o le malosi ma mafaufauga. I le avea ai ma vaega taua i le tele o masini ferrite, o nei mimilo e fa'afetaui lelei le polarization-rotated RF fanua i le fa'atonuga o vaega o lo'o totoe o laina laina.E mafai e le XEXA-WTA fa'asologa o galu e mafai ona iloa so'o se fa'ato'aga pito i totonu o le 0 ° ~ 90 °. O iunite o lo'o maua i lapopo'a fa'ata'avalevale masani mai le 8.2 i le 400 GHz.O le torsion angle, umi, flange form, luga o le auala togafitiga ma taʻiala eletise o le taʻiala faʻafefeteina e mafai ona faʻapitoa e tusa ai ma manaʻoga o le tagata faʻaoga.
Galu tu maualalo, gau maualalo, lamolemole 45°/90° Polarization
Fa'ata'ita'iga | Fa'atele | VSWR | Umi masani | Umi maualalo | Flange | Meafaitino | Togafitiga luga |
(GHz) | (mm) | (mm) | |||||
XEXA-90WTA | 8.20-12.40 | ≤1.10 | 100 | 45 | FBP/FBM | 'apamemea | ipu siliva |
XEXA-75WTA | 9.84-15.0 | ≤1.10 | 100 | 40 | FBP/FBM | 'apamemea | ipu siliva |
XEXA-62WTA | 11.9-18.0 | ≤1.10 | 100 | 40 | FBP/FBM | 'apamemea | ipu siliva |
XEXA-51WTA | 14.5-22.0 | ≤1.10 | 60 | 35 | FBP/FBM | 'apamemea | ipu siliva |
XEXA-42WTA | 17.6-26.7 | ≤1.10 | 60 | 35 | FBP/FBM | 'apamemea | ipu siliva |
XEXA-34WTA | 21.7-33.0 | ≤1.10 | 60 | 35 | FBP/FBM | 'apamemea | ipu siliva |
XEXA-28WTA | 26.5-40.0 | ≤1.10 | 50 | 30 | FBP/FBM | 'apamemea | ipu siliva |
XEXA-22WTA | 32.9-50.1 | ≤1.15 | 50 | 30 | FUGP | 'apamemea | Papatusi auro |
XEXA-19WTA | 39.2-59.6 | ≤1.15 | 50 | 30 | FUGP | 'apamemea | Papatusi auro |
XEXA-15WTA | 49.8-75.8 | ≤1.15 | 50 | 25.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-12WTA | 60.5-91.9 | ≤1.15 | 50 | 25.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-10WTA | 73.8-112 | ≤1.15 | 50 | 25.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-8WTA | 92.2-140 | ≤1.15 | 50 | 25.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-6WTA | 113-173 | ≤1.15 | 50 | 25.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-5WTA | 145-220 | ≤1.15 | 50 | 25.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-4WTA | 172-261 | ≤1.15 | 50 | 25.4 | FUGP | 'apamemea | Papatusi auro |
XEXA-3WTA | 217-330 | ≤1.15 | 50 | 25.4 | FUGP | Kopa | Papatusi auro |
XEXA-2.8WTA | 260-400 | ≤1.15 | 50 | 25.4 | FUGP | Kopa | Papatusi auro |
O lo'o pipii i luga o le fa'atonuga "Fa'amaoni, to'aga, sogasoga, fou" e fa'atupu soo ai mea fou.E fa'atatau i tagata fa'atau, manuia o lona lava manuia.Seʻi o tatou gaosia lima manuia i le lumanaʻi mo Original Factory 43.0 ~ 46.0GHz High Frequency RF Waveguide Isolator WR22(BJ400) IL 0.4dB, Matou te faʻafeiloaʻi tagata faʻatau fou ma muamua mai soʻo se tulaga o le olaga e faʻafesoʻotaʻi i matou mo mafutaga faʻalapotopotoga umi ma maua faʻatasi manuia!
Original FactorySaina RF Isolator ma Waveguide Isolator, Ina ia faʻamalieina le faʻatupulaia o manaʻoga o tagata faʻatau i le fale ma luga o le vaa, o le a matou faʻaauau pea le faʻalauiloaina o le agaga atinaʻe o le "Quality, Creativity, Efficiency and Credit" ma taumafai e pito i luga le tulaga o loʻo i ai nei ma taʻitaʻia faiga.Matou te faʻafeiloaʻi faʻafeiloaʻi oe e asiasi i la matou kamupani ma faia le galulue faʻatasi.