Matou te faʻalagolago i le malosi faʻapitoa faʻapitoa ma faʻaauau pea ona fausia ni tekinolosi faʻapitoa e faʻafetaui ai le manaʻoga o Taʻavale Vaʻaia Lelei Faʻaaoga Microwave Straight Waveugide, Matou te faʻafeiloaʻi ma le faʻamaoni uma malo e faʻatutu ni pisinisi laiti faʻatasi ma i matou i luga o le faʻavae o itu lelei.E tatau ona e fa'afeso'ota'i mai nei.E te maua la matou tali fa'apolofesa i totonu ole 8 itula.
Matou te faʻalagolago i le malosi faʻainisinia ma faʻaauau pea ona fausia ni tekinolosi faʻapitoa e faʻafetaui ai le manaʻoga oSaina Ta'iala Galu ma Ta'iala Sa'o, Afai ei ai ni au talosaga, pls imeli i matou ma au faʻamatalaga auʻiliʻili, matou te ofoina atu ia te oe le tau faʻatauvaʻa sili ona faʻatauvaʻa ma le Super Quality ma le Unbeatable First-class Service!E mafai ona matou tuʻuina atu ia te oe tau sili ona tauva ma maualuga maualuga, aua o matou sili atu Faʻapitoa!O lea e le tatau ona e faatuai e faafesootai i matou.
O le ta'iala sa'o o le vaega fa'avae lea o le faiga fafaga fafaga ta'avale.O mea autu o le oloa o le kopa ma le alumini, ma o le pito i luga o loʻo i ai metotia togafitiga eseese e pei o le faʻapipiʻiina o siliva, faʻapipiʻi auro, faʻapipiʻi nickel, passivation ma conductive oxidation.Le umi, flange fomu, meafaitino, auala togafitiga luga ma laina eletise o le oloa e mafai ona faʻapitoa.E mafai ona tuʻuina atu fofo tuʻufaʻatasia e tusa ai ma manaʻoga o tagata faʻaoga.O le tele o le otootoga e mafai ona oʻo atu i le atunuʻu IT7-IT4, ma le flange oloa: o le saʻo o le tulaga ma le mafolafola e mafai ona oʻo i totonu ole 0.005mm.Afai e te manaʻomia nisi faʻamatalaga faʻapitoa o le oloa, faʻamolemole faʻafesoʻotaʻi saʻo mai.
VSWR maualalo maualalo gau, mana maualuga, Serialization
XEXA Tech rectangular waveguide sa'o ua gaosia e ala i le sa'o machining process, e lelei atoatoa mo radar antenna system, masini su'esu'e falesuesue, leitio microwave, feso'otaiga satelite ma isi talosaga e mana'omia ai le maualalo o le fa'aofiina o le gau ma le maualalo o tupe maua.
Fa'ata'ita'iga ta'iala galu | WR-8 (BJ1200) |
Auala (GHz) | 90-140 |
umi (mm) | 25.4 |
Fa'aofi le gau(dB) | 0.3Max |
VSWR | 1.1Max |
Flange | FUGP1200(UG-387/UM) |
Meafaitino | 'apamemea |
Malosi maualuga (KW) | 4 |
Tele(mm) | 19.1*19.1*25.4 |
mamafa(Kg) | 0.02 |
vevela galue(°C) | -55-85 |
Fa'ata'ita'iga | Taiala galu | Fa'atele | VSWR | Umi | Flange | Meafaitino | Togafitiga luga |
XEXA-WS430 | WR-430 | 1.72-2.61 | ≤1.05 | 25.4-500 | FDP/FDM | Alumini | Anodization |
XEXA-WS340 | WR-340 | 2.17-3.30 | ≤1.05 | 25.4-500 | FDP/FDM | Alumini | Anodization |
XEXA-WS284 | WR-284 | 2.60-3.95 | ≤1.05 | 25.4-500 | FDP/FDM | Alumini | Anodization |
XEXA-WS229 | WR-229 | 3.22-4.90 | ≤1.05 | 25.4-500 | FDP/FDM | Alumini | Anodization |
XEXA-WS187 | WR-187 | 3.94-5.99 | ≤1.05 | 25.4-500 | FDP/FDM | Alumini | Anodization |
XEXA-WS159 | WR-159 | 4.64-7.05 | ≤1.05 | 25.4-500 | FDP/FDM | Alumini | Anodization |
XEXA-WS137 | WR-137 | 5.38-8.17 | ≤1.1 | 25.4-500 | FDP/FDM | 'apamemea | ufi siliva |
XEXA-WS112 | WR-112 | 6.57-9.99 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS90 | WR-90 | 8.20-12.40 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS75 | WR-75 | 9.84-15.0 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS62 | WR-62 | 11.9-18.0 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS51 | WR-51 | 14.5-22.0 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS42 | WR-42 | 17.6-26.7 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS34 | WR-34 | 21.7-33.0 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS28 | WR-28 | 26.5-40.0 | ≤1.1 | 25.4-500 | FBP/FBM | 'apamemea | ufi siliva |
XEXA-WS22 | WR-22 | 32.9-50.1 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS19 | WR-19 | 39.2-59.6 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS15 | WR-15 | 49.8-75.8 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS12 | WR-12 | 60.5-91.9 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS10 | WR-10 | 73.8-112 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS8 | WR-8 | 92.2-140 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS7 | WR-7 | 113-173 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS5 | WR-5 | 145-220 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS4 | WR-4 | 172-261 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS3 | WR-3 | 217-330 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS2.8 | WR-2.8 | 260-400 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS2.2 | WR-2.2 | 330-500 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS1.9 | WR-1.9 | 400-600 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS1.5 | WR-1.5 | 500-750 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS1.2 | WR-1.2 | 600-900 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
XEXA-WS1.0 | WR-1.0 | 750-1100 | ≤1.15 | 25.4-500 | FUGP | 'apamemea | ufi auro |
Matou te faʻalagolago i le malosi faʻapitoa faʻapitoa ma faʻaauau pea ona fausia ni tekinolosi faʻapitoa e faʻafetaui ai le manaʻoga o Taʻavale Vaʻaia Lelei Faʻaaoga Microwave Straight Waveugide, Matou te faʻafeiloaʻi ma le faʻamaoni uma malo e faʻatutu ni pisinisi laiti faʻatasi ma i matou i luga o le faʻavae o itu lelei.E tatau ona e fa'afeso'ota'i mai nei.E te maua la matou tali fa'apolofesa i totonu ole 8 itula.
Lelei lelei le fuafuainaSaina Ta'iala Galu ma Ta'iala Sa'o, Afai ei ai ni au talosaga, pls imeli i matou ma au faʻamatalaga auʻiliʻili, matou te ofoina atu ia te oe le tau faʻatauvaʻa sili ona faʻatauvaʻa ma le Super Quality ma le Unbeatable First-class Service!E mafai ona matou tuʻuina atu ia te oe tau sili ona tauva ma maualuga maualuga, aua o matou sili atu Faʻapitoa!O lea e le tatau ona e faatuai e faafesootai i matou.